Measured, not surveyed
The most in-demand skills by role, August 2026
We index job postings continuously. This report counts what 30,706 of them actually named in August 2026 — no survey, no panel, no opinion. Every share below is shown with the number of postings behind it.
Most in-demand Business skills
1,026 postings measured in August 2026.
| Term | Share of postings | vs all roles |
|---|---|---|
| Project Manager | 17.3% (177) | 8.2x |
| SOPs | 9.1% (93) | 3.5x |
| PMP | 8.3% (85) | 5.3x |
| Coordinator | 7.4% (76) | 3.4x |
| Administrator | 7.3% (75) | 3.7x |
| follow-through | 6.6% (68) | 3.4x |
| project plans | 6.2% (64) | 5.0x |
| operational processes | 5.4% (55) | 3.9x |
| Operations Manager | 5.2% (53) | 6.4x |
| operational support | 5.0% (51) | 3.6x |
| Asana | 4.5% (46) | 4.4x |
| project coordination | 4.3% (44) | 6.7x |
| action items | 4.2% (43) | 4.8x |
| operational performance | 4.2% (43) | 4.4x |
Most in-demand Customer Service skills
1,221 postings measured in August 2026.
| Term | Share of postings | vs all roles |
|---|---|---|
| customer service | 41.8% (510) | 4.6x |
| phone | 31.7% (387) | 3.9x |
| calls | 28.3% (346) | 3.2x |
| Customer Success | 27.6% (337) | 3.6x |
| inquiries | 24.0% (293) | 4.8x |
| customer support | 20.0% (244) | 7.8x |
| account management | 18.7% (228) | 3.7x |
| inbound | 16.0% (195) | 4.3x |
| customer satisfaction | 16.0% (195) | 3.4x |
| chat | 15.8% (193) | 6.8x |
| Representative | 15.1% (184) | 3.5x |
| high school | 14.6% (178) | 3.6x |
| technical support | 13.2% (161) | 4.7x |
| call center | 12.9% (158) | 10.9x |
Most in-demand Data skills
787 postings measured in August 2026.
| Term | Share of postings | vs all roles |
|---|---|---|
| Python | 56.9% (448) | 4.6x |
| SQL | 53.1% (418) | 5.7x |
| analytics | 50.3% (396) | 3.2x |
| models | 50.1% (394) | 3.0x |
| pipelines | 42.8% (337) | 4.2x |
| modeling | 31.8% (250) | 4.8x |
| machine learning | 30.2% (238) | 7.4x |
| data science | 29.4% (231) | 7.7x |
| datasets | 26.4% (208) | 8.3x |
| BI | 25.2% (198) | 6.7x |
| data quality | 24.1% (190) | 7.2x |
| ML | 22.4% (176) | 8.3x |
| data engineering | 21.9% (172) | 8.7x |
| data pipelines | 21.1% (166) | 8.0x |
Most in-demand Design skills
361 postings measured in August 2026.
| Term | Share of postings | vs all roles |
|---|---|---|
| portfolio | 63.2% (228) | 4.5x |
| visual | 59.8% (216) | 11.4x |
| creative | 56.2% (203) | 4.3x |
| Figma | 47.6% (172) | 33.6x |
| user | 46.3% (167) | 3.8x |
| ideas | 41.3% (149) | 3.2x |
| brand | 40.4% (146) | 4.0x |
| consistency | 36.0% (130) | 4.7x |
| UX | 34.3% (124) | 16.9x |
| Adobe | 32.7% (118) | 11.7x |
| craft | 31.9% (115) | 8.3x |
| product design | 30.5% (110) | 28.9x |
| interaction | 30.5% (110) | 6.9x |
| usability | 28.8% (104) | 17.8x |
Most in-demand Finance / Legal skills
880 postings measured in August 2026.
| Term | Share of postings | vs all roles |
|---|---|---|
| accounting | 54.0% (475) | 10.6x |
| prepare | 32.7% (288) | 3.6x |
| controls | 32.3% (284) | 4.5x |
| tax | 26.0% (229) | 9.4x |
| transactions | 24.2% (213) | 7.1x |
| reconciliations | 23.4% (206) | 17.6x |
| financial reporting | 23.1% (203) | 15.5x |
| CPA | 19.1% (168) | 11.9x |
| month-end | 17.8% (157) | 19.8x |
| FP&A | 15.8% (139) | 17.7x |
| GAAP | 15.2% (134) | 21.4x |
| internal controls | 14.9% (131) | 17.3x |
| NetSuite | 13.6% (120) | 12.2x |
| Accountant | 13.2% (116) | 19.6x |
Most in-demand Human Resources skills
615 postings measured in August 2026.
| Term | Share of postings | vs all roles |
|---|---|---|
| HR | 33.7% (207) | 5.5x |
| administrative | 30.4% (187) | 5.2x |
| Assistant | 27.2% (167) | 9.9x |
| sourcing | 25.5% (157) | 7.8x |
| recruiter | 24.6% (151) | 3.6x |
| Talent Acquisition | 24.2% (149) | 4.6x |
| confidential | 20.0% (123) | 4.5x |
| discretion | 18.0% (111) | 5.6x |
| Human Resources | 16.9% (104) | 7.1x |
| ATS | 16.7% (103) | 21.0x |
| calendar | 16.7% (103) | 5.5x |
| maintain accurate | 16.6% (102) | 3.8x |
| full-cycle | 15.1% (93) | 13.7x |
| administrative support | 14.6% (90) | 10.1x |
Most in-demand Marketing skills
1,145 postings measured in August 2026.
| Term | Share of postings | vs all roles |
|---|---|---|
| content | 56.6% (648) | 4.3x |
| campaigns | 50.7% (581) | 7.7x |
| brand | 40.2% (460) | 3.9x |
| media | 39.4% (451) | 3.9x |
| channels | 33.1% (379) | 4.9x |
| messaging | 31.0% (355) | 4.9x |
| B2B | 30.7% (352) | 4.1x |
| audience | 25.3% (290) | 6.4x |
| social media | 23.3% (267) | 5.8x |
| digital marketing | 19.1% (219) | 10.7x |
| Product Marketing | 17.5% (200) | 9.5x |
| pages | 15.7% (180) | 8.6x |
| funnel | 15.7% (180) | 7.0x |
| SEO | 15.3% (175) | 9.1x |
Most in-demand Product skills
901 postings measured in August 2026.
| Term | Share of postings | vs all roles |
|---|---|---|
| roadmap | 55.0% (496) | 6.1x |
| define | 53.7% (484) | 3.7x |
| product management | 51.4% (463) | 11.9x |
| Product Manager | 47.7% (430) | 23.0x |
| user | 42.8% (386) | 3.5x |
| features | 32.4% (292) | 3.1x |
| launch | 28.5% (257) | 4.5x |
| Agile | 27.2% (245) | 3.4x |
| product strategy | 25.5% (230) | 13.3x |
| discovery | 25.1% (226) | 3.5x |
| prioritization | 23.9% (215) | 4.5x |
| backlog | 19.9% (179) | 11.0x |
| defining | 19.4% (175) | 4.0x |
| product development | 17.5% (158) | 4.3x |
Most in-demand Sales skills
2,972 postings measured in August 2026.
| Term | Share of postings | vs all roles |
|---|---|---|
| pipeline | 46.4% (1,379) | 3.4x |
| selling | 36.6% (1,088) | 4.8x |
| CRM | 36.1% (1,073) | 3.6x |
| targets | 28.9% (859) | 3.6x |
| business development | 24.7% (734) | 4.4x |
| prospecting | 23.0% (684) | 7.3x |
| closing | 22.8% (678) | 4.1x |
| deals | 22.0% (654) | 4.4x |
| prospects | 20.2% (600) | 5.7x |
| consultative | 20.1% (597) | 4.6x |
| outbound | 19.3% (574) | 5.0x |
| Account Executive | 17.6% (523) | 7.1x |
| account management | 16.6% (493) | 3.3x |
| sales cycle | 15.9% (473) | 6.7x |
Most in-demand Software Development skills
4,080 postings measured in August 2026.
| Term | Share of postings | vs all roles |
|---|---|---|
| APIs | 31.1% (1,269) | 3.4x |
| AWS | 29.9% (1,220) | 3.4x |
| CI/CD | 27.9% (1,138) | 4.1x |
| developer | 25.2% (1,028) | 3.6x |
| software engineering | 23.7% (967) | 4.0x |
| backend | 22.9% (934) | 4.4x |
| coding | 22.5% (918) | 3.5x |
| software development | 22.0% (898) | 3.5x |
| JavaScript | 20.5% (836) | 4.8x |
| observability | 19.5% (796) | 3.8x |
| DevOps | 19.2% (783) | 3.8x |
| Kubernetes | 19.1% (779) | 4.0x |
| Software Engineer | 17.1% (698) | 5.2x |
| distributed systems | 15.3% (624) | 4.3x |
How this was measured
Every posting we indexed in August 2026 with a usable description was read once and its terms counted — 30,706 in total. A term is listed for a role when it appears in at least 3% of that role's postings, comes from at least four different employers, and is used more there than across the corpus as a whole. That last column is the ratio: 3.5x means postings in that role name the term three and a half times as often as the average posting does.
Nothing here is drawn from a fixed list of skills. Terms are found by counting what postings say, so a tool that did not exist last year appears as soon as employers start naming it. Words that every posting uses regardless of role are excluded automatically, by measuring them against the whole corpus rather than by maintaining a stopword list.
What this is not
These are the postings we indexed, not the job market. The corpus is drawn from public job boards and company career pages, so it leans toward remote and technology roles, and toward employers who post publicly. Read it as “30,706 postings we measured said this”, never as “30,706 jobs require this”. Roles with too few postings to report are left out entirely rather than shown with a small-sample percentage.
Common questions
- What skills are most in demand for Business roles?
- Across the 1,026 Business postings we indexed in August 2026, the most frequently named were Project Manager (17.3% of postings), SOPs (9.1% of postings), PMP (8.3% of postings), Coordinator (7.4% of postings), Administrator (7.3% of postings).
- What skills are most in demand for Customer Service roles?
- Across the 1,221 Customer Service postings we indexed in August 2026, the most frequently named were customer service (41.8% of postings), phone (31.7% of postings), calls (28.3% of postings), Customer Success (27.6% of postings), inquiries (24.0% of postings).
- What skills are most in demand for Data roles?
- Across the 787 Data postings we indexed in August 2026, the most frequently named were Python (56.9% of postings), SQL (53.1% of postings), analytics (50.3% of postings), models (50.1% of postings), pipelines (42.8% of postings).
- What skills are most in demand for Design roles?
- Across the 361 Design postings we indexed in August 2026, the most frequently named were portfolio (63.2% of postings), visual (59.8% of postings), creative (56.2% of postings), Figma (47.6% of postings), user (46.3% of postings).
- What skills are most in demand for Finance / Legal roles?
- Across the 880 Finance / Legal postings we indexed in August 2026, the most frequently named were accounting (54.0% of postings), prepare (32.7% of postings), controls (32.3% of postings), tax (26.0% of postings), transactions (24.2% of postings).
- What skills are most in demand for Human Resources roles?
- Across the 615 Human Resources postings we indexed in August 2026, the most frequently named were HR (33.7% of postings), administrative (30.4% of postings), Assistant (27.2% of postings), sourcing (25.5% of postings), recruiter (24.6% of postings).
Want to know how your CV reads against roles like these? Run a free gap analysis.